COMPARE MU-X MODELS
Compare MU-X models to find the one that's right for you.

4x4 X-TERRAIN

VEHICLE TWO

VEHICLE THREE
ENGINE & TRANSMISSION
6-speed Manual transmission | - | - | - |
6-speed automatic transmission w/ sequential sport mode | ✓ | - | - |
8-speed automatic transmission w/ sequential sport mode | - | - | - |
Idle Stop-Start System (ISS) | ✓ | - | - |
Isuzu 1.9L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (Nm/kW) | - | - | - |
Isuzu 2.2L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (kW/Nm) | - | - | - |
Isuzu 3.0L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (kW/Nm) | 140/450 | - | - |
Maximum Power (kW) | 140 | - | - |
Maximum Torque (Nm) | 450 | - | - |
Rear Differential Lock | ✓ | - | - |
Rough Terrain Mode | ✓ | - | - |
"Terrain Command" 4x4 system select dial (2-high, 4-high and 4-low range) | ✓ | - | - |
SUSPENSION, BRAKES & WHEELS
16" alloy wheels | - | - | - |
17" alloy wheels | - | - | - |
17" gloss black alloy wheels | - | - | - |
17" steel wheels | - | - | - |
18" alloy wheels | - | - | - |
20" alloy wheels | - | - | - |
20" gloss black alloy wheels | ✓ | - | - |
Front independent, coil spring suspension w/gas shock absorbers, upper & lower wishbones & stabiliser bar | ✓ | - | - |
Heavy-duty brakes: Ventilated front discs w/ twin-pot calipers & rear drums | - | - | - |
Heavy-duty brakes: Ventilated front & rear discs w/ twin-pot calipers | ✓ | - | - |
Heavy-duty brakes: Ventilated front discs w/ twin-pot calipers & rear solid discs | - | - | - |
Heavy duty rear leaf suspension | - | - | - |
Rear 5-link coil suspension with stabiliser bar | ✓ | - | - |
Single 10 inch servo brake master cylinder | ✓ | - | - |
Standard rear leaf suspension | - | - | - |
SAFETY & SECURITY
360° Surround View Monitor | ✓ | - | - |
6 Airbags: dual front, curtain and side | - | - | - |
8 Airbags: dual front, curtain, side, driver's knee & far side airbags | ✓ | - | - |
Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality (*AT models only) | - | - | - |
Adaptive Cruise Control (ACC) (*AT models only) | - | - | - |
4-channel 4-sensor Anti-lock Brake System (ABS) with Electronic Brakeforce Distribution (EBD) | ✓ | - | - |
Anti-theft alarm | ✓ | - | - |
Autonomous Emergency Braking (AEB) | ✓ | - | - |
Blind Spot Monitoring (BSM) | ✓ | - | - |
BSM/RCTA/RCTB Auto Switch Off (disables BSM/RCTA/RCTB when the genuine tow harness is connected) | ✓ | - | - |
Child-proof rear door locks | ✓ | - | - |
Digital Reversing camera | - | - | - |
Digital Reversing camera w/ Dynamic Guidelines | ✓ | - | - |
Driver Attention Assist | ✓ | - | - |
Dual horn | ✓ | - | - |
Electronic Stability Control (ESC) | ✓ | - | - |
Emergency Brake Assist (EBA) | ✓ | - | - |
Emergency Lane Keeping (ELK) | ✓ | - | - |
Engine immobilizer | ✓ | - | - |
Forward Collision Warning (FCW) | ✓ | - | - |
Front Park Assist Sensors | ✓ | - | - |
High Density Polyethylene (HDPE) fuel tank | ✓ | - | - |
High mount brake light on tailgate | ✓ | - | - |
Hill Descent Control (HDC) | ✓ | - | - |
Hill Start Assist (HSA) | ✓ | - | - |
Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality | ✓ | - | - |
Intelligent seatbelt reminder (all seats) | ✓ | - | - |
Intelligent Speed Limiter | ✓ | - | - |
Integrated headrest on front seats | - | - | - |
Lane Support System (LSS) off switch (disables LDW, LDP, LKA, ELK) | ✓ | - | - |
Lane Departure Prevention (LDP) | ✓ | - | - |
Lane Departure Warning (LDW) | ✓ | - | - |
Lane Keep Assist (LKA) | ✓ | - | - |
Manual Speed Limiter | ✓ | - | - |
Misacceleration Mitigation | ✓ | - | - |
Post-Collision Braking (PCB) | ✓ | - | - |
Rear Cross Traffic Alert (RCTA) | ✓ | - | - |
Rear Cross Traffic Braking (RCTB) | ✓ | - | - |
Rear Park Assist Sensors | ✓ | - | - |
Rear window demister with timer and intermittent wiper | ✓ | - | - |
Reversing camera with dynamic guide lines | - | - | - |
Roll-Over Mitigation (ROM) | ✓ | - | - |
Side anti-intrusion bars inside all doors | ✓ | - | - |
Three childseat tethers and ISO FIX compatible anchor points for 2nd row seats | - | - | - |
2 ISO FIX compatible anchor points for 2nd row | ✓ | - | - |
3 childseat top tethers for 2nd row | ✓ | - | - |
3 childseat tethers & 2 ISO FIX compatible anchor points | - | - | - |
Traction Control System (TCS) | ✓ | - | - |
Traffic Jam Drive Assist | ✓ | - | - |
Traffic Sign Recognition (TSR) | ✓ | - | - |
Trailer Sway Control (TSC) | ✓ | - | - |
Turn Assist with AEB | ✓ | - | - |
EXTERIOR
2 cargo tie-down hooks inside ute tub | - | - | - |
4 cargo tie-down hooks inside ute tub | - | - | - |
Dark Grey Aero Sports Bar | - | - | - |
Bi-LED headlights with auto-levelling function and integrated turn indicators | ✓ | - | - |
Bi-LED headlights with auto-levelling function | - | - | - |
Black and gun metal grey radiator grille | - | - | - |
Black-grey radiator grille | - | - | - |
Material Black radiator grille | - | - | - |
Aluminium side steps | - | - | - |
Black Aluminium side steps | - | - | - |
Gloss black aluminium side steps | ✓ | - | - |
Basalt Black door and tailgate handles | - | - | - |
Black door and tailgate handles | - | - | - |
Black Sports Bar | - | - | - |
Black integrated rear step bumper | - | - | - |
Basalt Black power door mirrors with integrated turn indicators | - | - | - |
Black power door mirrors | - | - | - |
Black & dark grey metallic radiator grille | - | - | - |
Black rear bumper | - | - | - |
Centre front roof-mounted bee-sting aerial | ✓ | - | - |
Centre rear roof-mounted shark fin aerial | - | - | - |
Chrome door and tailgate handles | - | - | - |
Chrome radiator grille | - | - | - |
Chrome door handles with touch sensor opening and push button locking (driver side) | - | - | - |
Chrome fold-in power door mirrors w/ integrated turn indicators | - | - | - |
Colour-coded power fold-in door mirrors w/ integrated turn indicators | - | - | - |
Gloss black power fold-in door mirrors w/ integrated turn indicators | ✓ | - | - |
Colour-coded door handles | ✓ | - | - |
Colour-coded front bumper | ✓ | - | - |
Colour-coded power door mirrors w/ integrated turn indicators | - | - | - |
Dark grey door handles w/ push button locking/unlocking | - | - | - |
Dark grey fender flares | - | - | - |
Dark grey fold-in power door mirrors w/ integrated turn indicators | - | - | - |
Dark grey radiator grille | - | - | - |
Dark grey side steps | - | - | - |
Dark grey tailgate handle | - | - | - |
Enhanced style featuring tailgate spoiler & muffler cutter | - | - | - |
Factory fitted tow bar receiver | - | - | - |
Fender Flares | - | - | - |
Front fog lights | - | - | - |
Black front underbody spoiler | - | - | - |
Dark Grey front and rear underbody spoilers | - | - | - |
Gloss black fender garnish | - | - | - |
Halogen multi-reflector projector lens headlights for extra low beam depth and reduced flare and integrated turn indicators | - | - | - |
Heated door mirrors | ✓ | - | - |
Hot Stamp Radiator Grille with XT badge | ✓ | - | - |
Colour-coded integrated rear step bumper | - | - | - |
Internal Cargo Tie-Down Points | - | - | - |
Intuitive flat wiper blade | ✓ | - | - |
LED Daytime Running Lights (DRLs) | ✓ | - | - |
LED fog lights | ✓ | - | - |
LED rear combination lights | ✓ | - | - |
Lockable tailgate | - | - | - |
Lower body side skirt - body colour | ✓ | - | - |
Black & titanium carbide radiator grille | - | - | - |
Magnetite aluminium side steps | - | - | - |
Manual tailgate w/ integrated rear spoiler | - | - | - |
Matte black roller tonneau | - | - | - |
Hands-free power tailgate with integrated rear spoiler | ✓ | - | - |
Privacy glass - rear doors, quarter & tailgate windows | - | - | - |
Projector lens headlights | - | - | - |
Rear privacy glass | ✓ | - | - |
Dark grey roof rails | - | - | - |
Magnetite Roof Rails | - | - | - |
Roof rails (maximum load capacity 100kg) | ✓ | - | - |
Short front overhang for optimal manoeuvrability and approach angle | ✓ | - | - |
Soft tonneau cover | - | - | - |
Space cab rear "wing" door | - | - | - |
Steel plate guards: sump, transfer case, fuel tank leading edge; reinforced resin under fuel tank | ✓ | - | - |
Under-front steel skid plate | ✓ | - | - |
Under rail tub liner | - | - | - |
XT badging on fender and tailgate | ✓ | - | - |
INTERIOR
3rd row assist-grips | - | - | - |
4.2" Smart MID with digital speedometer, safety information, fuel economy & range, odometer, trip information and service reminder | - | - | - |
7" Smart Digital MID with digital speedometer safety info fuel economy & range odometer trip info and service reminder | ✓ | - | - |
4-way electric adjustable front passenger seat | ✓ | - | - |
6-way adjustable electric driver's seat | - | - | - |
6-way manual adjustable driver's seat | - | - | - |
8-way electric adjustable driver seat | ✓ | - | - |
Adjustable headrests for all seats | ✓ | - | - |
Ambient door lighting | - | - | - |
Red ambient door lighting with footwell lamp | ✓ | - | - |
Fixed A-pillar assist-grips for driver and front passenger | ✓ | - | - |
Auto-dimming rear view mirror | ✓ | - | - |
Black Roof Lining | ✓ | - | - |
Carpet flooring | ✓ | - | - |
Climate control air-conditioning w/ integrated heater/demister | - | - | - |
Dual zone climate control air-conditioning w/ integrated heater/demister | ✓ | - | - |
Easy-clean vinyl flooring | - | - | - |
Electric adjustable lumbar support (driver seat only) | ✓ | - | - |
Electro-luminescent gauges | ✓ | - | - |
Fixed B-pillar assist-grips for rear passengers | ✓ | - | - |
Folding assist-grips for driver and front passenger | ✓ | - | - |
Folding assist-grips for rear passengers | ✓ | - | - |
Front bucket whiplash protection seats | ✓ | - | - |
High grade cloth seats | - | - | - |
Leather accented seats w/ red stitching§ | ✓ | - | - |
Leather accented seats§ | - | - | - |
Leather steering wheel with cruise, audio and voice recognition controls | ✓ | - | - |
Leather steering wheel w/ cruise, audio, MID & voice recognition controls | - | - | - |
Leather wrapped steering wheel w/ easy select cruise and audio controls | - | - | - |
Manual air-conditioning w/ integrated heater/demister | - | - | - |
Manual day/night interior rear view mirror | - | - | - |
Pollen & fine particle air filter | ✓ | - | - |
Rear cabin cooling vents | - | - | - |
2nd and 3rd row air-conditioning vents w/ controls | ✓ | - | - |
Rear Differential Lock | ✓ | - | - |
Rear window wiper | - | - | - |
60:40 reclining split-fold 2nd row seats w/ fold away centre arm rest | ✓ | - | - |
Standard black cloth seats | - | - | - |
Sun visors with illuminated vanity mirrors (driver and passenger) and ticket retaining strap (driver) | - | - | - |
Sun visors w/ vanity mirror (Driver) | - | - | - |
Sun visors w/ vanity mirror (passenger) and ticket retaining strap (driver) | - | - | - |
Sun visors w/ vanity mirrors (driver & passenger) and ticket retaining strap (driver) | ✓ | - | - |
Tilt and telescopic adjustable steering wheel w/ electric power steering | ✓ | - | - |
Urethane steering wheel w/ cruise, audio and voice recognition controls | - | - | - |
Urethane steering wheel w/ cruise audio & voice recognition controls | - | - | - |
USB type A port in Stereo Camera Housing | ✓ | - | - |
Variable heated front driver and passenger seats | ✓ | - | - |
AUDIO & ENTERTAINMENT
4 speaker sound system | - | - | - |
6 speaker sound system | - | - | - |
7" Touchscreen DVD/CD/MP3/FM/AM/AUX audio unit with USB, iPod® input and Bluetooth® audio streaming | - | - | - |
7" Touchscreen display with Apple CarPlay® and Android Auto™ & Voice recognition | - | - | - |
8" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ | - | - | - |
8" Touchscreen DVD/CD/MP3/FM/AM/AUX audio unit with USB, iPod® input and Bluetooth® audio streaming | - | - | - |
9" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ with MID Integration | ✓ | - | - |
Built-in satellite navigation | - | - | - |
Built-in satellite navigation w/ MID turn-by-turn directions | ✓ | - | - |
Rear centre console USB charging port | - | - | - |
Roof mounted 10" DVD entertainment monitor | - | - | - |
"Sky Sound" roof-mounted sound system w/ 8 speakers (mounted in front dash, front doors, rear doors & roof) | - | - | - |
8 speaker sound system | ✓ | - | - |
2 USB type C ports in rear floor console | ✓ | - | - |
2 USB type C ports in central instrument panel | ✓ | - | - |
USB type C port in central instrument panel x2 | - | - | - |
USB type C port in rear floor console | - | - | - |
USB type C port in Touchscreen | - | - | - |
CONVENIENCE
Auto-dimming rear view mirror | ✓ | - | - |
Automatic headlights | ✓ | - | - |
Automatic high beam | ✓ | - | - |
Automatic windshield wipers | ✓ | - | - |
Central locking w/ keyless entry | ✓ | - | - |
Coming home light | ✓ | - | - |
Cruise control | - | - | - |
Electric park brake w/ auto hold feature | ✓ | - | - |
Front Park Assist Sensors | ✓ | - | - |
Headlight Welcome Light | ✓ | - | - |
Welcome home light | ✓ | - | - |
Centre console overhead guidelight | ✓ | - | - |
Passive entry & start system | ✓ | - | - |
Power-adjustable door mirrors | - | - | - |
Power-adjustable door mirrors w/ turn indicator lights | ✓ | - | - |
Hands-free power tailgate with integrated rear spoiler | ✓ | - | - |
Power windows w/ one-touch up/down driver's window w/ safety stop | ✓ | - | - |
Push button start | ✓ | - | - |
Rear Park Assist Sensors | ✓ | - | - |
Remote engine start | ✓ | - | - |
Remote key auto re-lock | - | - | - |
Power tailgate reverse switch | - | - | - |
Reversing Camera | - | - | - |
Smart keyless entry | ✓ | - | - |
Tailgate Assist | - | - | - |
Tyre pressure monitoring system (TPMS) | ✓ | - | - |
Walk away door lock | ✓ | - | - |
STORAGE
Centre console w/ two cup holders | ✓ | - | - |
Centre floor console with 2 cup holders in rear | - | - | - |
Dual-purpose driver and front passenger cup holder tray | ✓ | - | - |
Flip up convenience hook behind passenger front seat | ✓ | - | - |
Front door storage compartment w/ bottle bulge | ✓ | - | - |
Pockets on backs of front seats | ✓ | - | - |
Overhead console w/ twin map lights & flip-down sunglasses case | ✓ | - | - |
12 volt power outlets in lower instrument panel and rear cargo area | ✓ | - | - |
Power outlet in glovebox & in rear cargo area | - | - | - |
Rear passenger door cup holders | ✓ | - | - |
Second row fold out cup holder/storage tray | ✓ | - | - |
Storage space under rear cargo flooring | ✓ | - | - |
Storage space under rear flip up seats | - | - | - |
Storage space under rear flooring | - | - | - |
Third row outer armrests w/ integrated cup holders | ✓ | - | - |
Tool storage behind front seats | - | - | - |
Tool storage behind rear seats | - | - | - |
Tool storage space inside rear cargo wall (Driver side) | ✓ | - | - |
Two coat hooks | ✓ | - | - |
Lower glovebox compartment | ✓ | - | - |
Upper & lower glovebox compartments | - | - | - |
CAPACITIES, DIMENSIONS & WEIGHTS
Approach angle | 29.2° | - | - |
Departure angle | 26.4° | - | - |
Fuel tank capacity (L) | 80 | - | - |
Gross Combination Mass (kg) (MT/AT) | - | - | - |
Gross Combination Mass (GCM) (kg) | 5,900 | - | - |
Gross Vehicle Mass (kg) | - | - | - |
Gross Vehicle Mass (GVM) (kg) | 2,800 | - | - |
Ground clearance (mm) | 235 | - | - |
Kerb Weight^ (MT/AT) | 2195 | - | - |
Kerb Weight^ | - | - | - |
Head room (front) | - | - | - |
Leg room (front) | - | - | - |
Leg room (rear) | - | - | - |
Length mm (floor) (* inside genuine accessory tray body) | - | - | - |
Length (top) | - | - | - |
Shoulder room (front) | - | - | - |
Length mm (floor *genuine accessory tray body) | - | - | - |
Maximum tow ball download (when fitted w/ genuine Isuzu UTE tow kit) (kg) (MT/AT) | - | - | - |
Maximum tow ball download (when fitted w/ genuine Isuzu UTE tow kit) (kg) | 350 | - | - |
Maximum towing mass - braked trailer (kg) (MT/AT) | - | - | - |
Maximum towing mass - braked trailer (kg) | 3,500 | - | - |
Maximum towing mass - non-braked trailer (kg) | 750 | - | - |
Overall height (*depends on body fitted) | - | - | - |
Overall length (mm) | 4,860 | - | - |
Overall height | 1,825 | - | - |
Overall width (excl. door mirrors) (mm) | 1,870 | - | - |
Front overhang | - | - | - |
Payload~ | 605 | - | - |
Ramp-over angle | - | - | - |
Rear cargo space | - | - | - |
Rear overhang (*depends on body fitted) | - | - | - |
Tare Mass~ (MT/AT) (cab chassis models: final mass depends on body fitted) | - | - | - |
Wading depth‡ | 800 | - | - |
Tub Depth (mm) | - | - | - |
Turning circle (m) | 11.6 | - | - |
Turning circle diameter between kerbs (metres) | - | - | - |
Wheelbase (mm) | 2,855 | - | - |
Wheel track width | - | - | - |
Width between wheel houses | - | - | - |
Maximum width (*inside genuine accessory alloy tray body) | - | - | - |
EFFICIENCY & EMISSIONS
CO2 - Combined (g/km) (MT/AT) | - | - | - |
Fuel Consumption - Combined (L/100km#) | 7.6 | - | - |
Fuel Consumption - Combined (L/100km#) | - | - | - |
Fuel Consumption - Combined (L/100km#) (MT/AT) | - | - | - |
Disclaimer
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Not all devices will be compatible & functionality will vary depending on the device. Mobile Data & SMS rates may apply and are the responsibility of the user. Please check your local road rules before using these functions. §Seats have leather touches or accents, but are not wholly leather. #Fuel consumption and emissions figures based on ADR 81/02 (combined cycle test) and are to be used for vehicle comparison purposes only. Actual fuel consumption and emissions will vary depending on many factors including, but not limited to, traffic conditions, individual driving style and vehicle condition. ^Kerb weight - unladen mass of vehicle & full tank of fuel. Fuel weight ratio is based on Fuel Standard (Automotive Diesel) Determination 2001.